| Programmname | Satellit | Ausrichtung | VT | Sprache | Frequenz |
|---|---|---|---|---|---|
| TVE International | Hot Bird 1 | horizontal | Ja | spanisch | 11.224 / 11.474 GHz |
| TVE International | Hot Bird 1 | horizontal | Ja | spanisch | 11.224 / 11.474 GHz |
| TVE International | Hot Bird 1 | horizontal | Ja | spanisch | 11.224 / 11.474 GHz |
| CNBC Europe | Hot Bird 1 | horizontal | Ja | englisch | 11.262 / 11.512 GHz |
| Polsat 2 | Hot Bird 1 | horizontal | Ja | polnisch | 11.347 / 11.597 GHz |
| Eurosport | Hot Bird 1 | horizontal | Ja | diverse | 11.390 / 11.640 GHz |
| Polsat 1 | Hot Bird 1 | horizontal | Ja | polnisch | 11.431 / 11.681 GHz |
| TV Polonia | Hot Bird 1 | horizontal | Ja | polnisch | 11.474 / 11.724 GHz |
| BVN-TV | Hot Bird 1 | vertikal | Ja | hölländisch | 11.283 / 11.533 GHz |
| TV5 International | Hot Bird 1 | vertikal | Ja | französisch | 11.322 / 11.572 GHz |
| RAIUNO | Hot Bird 1 | vertikal | Ja | italienisch | 11.366 / 11.616 GHz |
| RAIDUE | Hot Bird 1 | vertikal | Ja | italienisch | 11.446 / 11.696 GHz |
| RTL 7 | Hot Bird 1 | vertikal | Ja | polnisch | 11.492 / 11.742 GHz |
| RAITRE | Hot Bird 1 | vertikal | Ja | italienisch | 11.531 / 11.781 GHz |
| EDTV Dubai | Hot Bird 2 | horizontal | Ja | AB | 11.747 GHz |
| Canal 24 Horas | Hot Bird 2 | horizontal | Nein | spanisch | 11.785 / 11.185 GHz |
| RTP International | Hot Bird 2 | vertikal | Ja | polnisch | 11.727 / 11.127 GHz |
| Magyar TV 2 | Hot Bird 3 | horizontal | Ja | holländisch | 12.130 / 11.530 GHz |
| ET1 | Hot Bird 3 | horizontal | Ja | griechisch | 12.284 / 11.684 GHz |
| IRIB-Auslandsdienst | Hot Bird 3 | horizontal | Nein | IR | 12.437 / 11.837 GHz |
| DirecPC | Hot Bird 3 | vertikal | Nein | 12.226 / 11.626 GHz | |
| Duna TV | Hot Bird 4 | horizontal | Nein | ungarisch | 10.815 / 11.065 GHz |
| MED TV | Hot Bird 4 | horizontal | Nein | KRD | 10.853 / 11.103 GHz |
| JSC Qatar | Hot Bird 4 | horizontal | Nein | AB | 10.892 / 11.142 GHz |
| Q24 | Hot Bird 4 | horizontal | Nein | diverse | 10.930 / 11.180 GHz |
| ANN | Hot Bird 4 | vertikal | Ja | AB | 10.949 / 11.199 GHz |
| Zur Rubrik Urls Hauptseite |